Property Attributes
- MLS#977040
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityHurley
- Zip12443
- StyleSplit Level
- Year Built1962
- Taxes$ 4563
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size0.71 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 274 Morgan Hill Road, ideally situated on a desirable road in Hurley and offering a comfortable blend of space, functionality, and privacy. This well maintained 3-bedroom, 2-bath split-level home offers approximately 1,633 square feet of living space, with a layout designed for both everyday living and ease of entertaining. The interior provides a warm and inviting feel with well proportioned rooms and a natural flow throughout. The upper level features 2 bedrooms and 1 full bathroom, while the lower level offers a private primary bedroom suite with an additional full bathroom, creating a flexible layout suited to a variety of living arrangements. The backyard includes a detached screened sunroom area, providing a comfortable space to enjoy the outdoors in a more private setting. Set within a quiet neighborhood and a convenient Hudson Valley location, the property offers access to nearby amenities, commuter routes, and surrounding towns while maintaining a sense of space and privacy. A great opportunity to own a well maintained home in a desirable Hurley setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Onteora Middle School | Onteora High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2800-047.002-0005-013.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | From 15 Taylor St,Kingston Take Washington Ave to NY-28 W in Ulster At the traffic circle,take the 3rd exit onto NY-28 W heading to US-209 Follow NY-28A W to Morgan Hill Rd in Hurley Destination will |
| High School | Onteora High School |
| City | Hurley |
| Senior Community Y/N | No |
| High School District | Onteora |
| Carport Y/N | No |
| Elementary School | Woodstock Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4563.69 |
| Middle/Junior High School | Onteora Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Onteora |
| Elementary School District | Onteora |
| Tax Assessed Value | 351000 |
| Tax Lot | 13 |
| PostalCity | Hurley |
| AttributionContact | 845-481-2700 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Master Downstairs,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Ceiling Fan(s),Granite Counters,Master Downstairs,Recessed Lighting |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s) |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the