Property Attributes
- MLS#944503
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityFremont Center
- Zip12736
- StyleBungalow,Cottage
- Year Built1924
- Taxes$ 2314
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage916
- Lot Size0.2124 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Newly renovated buglaw style home for you to love. This three-bedroom, 1-bath house is move-in ready. Impeccable hardwood floors throughout. New kitchen and stainless steel appliances. A completely full basement adds extra space. Located on a hidden corner offering privacy, the backyard has amazing possibilities. Also includes a fantastic shed for storage or a workshop. Easy access to 97 and State Route 94. Easy and quick 5-minute drive to downtown Callicoon. Close to Jeffersonville, Narrowburg, and Bethel.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan West Elementary | Sullivan West High School At Lake Huntington | Sullivan West High School At Lake Huntington |
| Price History | |
|---|---|
| 4/8/2026 | Listed $425,000 |
| 6/12/2026 | 4$410,000 |
| 7/22/2026 | 4$395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow,Cottage |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 1924 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3200-036-0-0001-011-000 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Sullivan West High School At Lake Huntington |
| City | Fremont |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Sullivan West |
| Carport Y/N | No |
| Elementary School | Sullivan West Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2314.24 |
| Middle/Junior High School | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sullivan West |
| Elementary School District | Sullivan West |
| Tax Assessed Value | 49800 |
| Tax Lot | 11 |
| PostalCity | Fremont Center |
| AttributionContact | 845-610-6065 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,High Speed Internet,Open Floorplan,Storage,Walk Through Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,High Speed Internet,Open Floorplan,Storage,Walk Through Kitchen,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Off Street |
| Water Source | Well |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Off Street |
| Spa | No |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the