Property Attributes
- MLS#882198
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLindenhurst
- Zip11757
- StyleColonial
- Year Built2008
- Taxes$ 27369
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4800
- Lot Size0.202 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Sale may be subject to term & conditions of an offering plan. newly renovated 2022 year, Floor Heating,High top, Hurricane windshields for all windows,Steel frame structure, & cement foundation,750 SF balcony, Central air conditioning, 2 sets of system heating, 4 cars garages with two roll the gate,
| Elementary School | Middle School | High School |
|---|---|---|
| Harding Avenue School Elementary School | Lindenhurst Middle School | Lindenhurst Senior High School |
| Price History | |
|---|---|
| 6/25/2025 | Listed $2,100,000 |
| 8/16/2025 | 9$1,930,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Freezer,Microwave,Oven,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1000 |
| Architectural Style | Colonial |
| Construction Materials | HardiPlank Type |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0100-227-00-01-00-018-000 |
| Waterfront Features | Canal Access,Waterfront |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Directions | To harding Ave to E Shore Rd |
| High School | Lindenhurst Senior High School |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Lindenhurst |
| Carport Y/N | No |
| Elementary School | Harding Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 27369.24 |
| Middle/Junior High School | Lindenhurst Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lindenhurst |
| Elementary School District | Lindenhurst |
| Tax Assessed Value | 7170 |
| PostalCity | Lindenhurst |
| AttributionContact | 718-710-3583 |
| Listing Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Oven, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,High Ceilings,His and Hers Closets |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,High Ceilings,His and Hers Closets |
| Ceiling Fan(s) | Yes |
Exterior Features
| Water Source | Public |
|---|---|
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the