Property Attributes
- MLS#1039803
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMontgomery
- Zip12549
- StyleRanch
- Year Built1958
- Taxes$ 6169
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.6132 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
WELL MAINTAINED RANCH!!! This 3 bedroom ranch in the Town of Montgomery offers a beautiful eat-in-kitchen and a sunroom perfect for relaxing or entertaining. It ideally located close to Schools, Restaurants, Parks, Shops, the train, bus and major highways. Make an Appointment Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Berea Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 334289-024-000-0001-015.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Valley Central High School |
| City | Montgomery |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | Berea Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6169 |
| Middle/Junior High School | Valley Central Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Assessed Value | 112000 |
| Tax Lot | 15 |
| PostalCity | Montgomery |
| AttributionContact | 914-447-2454 |
| Year Built Effective | 1958 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Water Softener Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the