Property Attributes
- MLS#1036624
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityGlen Spey
- NeighborhoodMohican Lake
- Zip12737
- StyleContemporary,Ranch
- Year Built1965
- Taxes$ 5750
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size1.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful Contemporary Lakehouse in the Sullivan County Catskills is now ready for you to enjoy! Escape to the ultimate lakeside retreat in Glen Spey, NY. This modern home includes a separate lakefront parcel right on the shores of Mohican Lake, a pristine, 200-acre natural glacial lake perfect for motor boating, water skiing, jet skiing, kayaking, swimming, and fishing. Interior Highlights feature well-appointed living areas with 3 spacious bedrooms and 2.5 bathrooms. Large custom chef's kitchen featuring premium granite countertops. Expansive living room anchored by a striking, floor-to-ceiling stone fireplace. Recreation Family room and Bonus Space includes a bright, enclosed porch perfect for morning coffee or evening relaxation. Large side patio ideal for summer barbecues and outdoor entertaining surrounded by a generous, fully fenced yard that allows your adored pets to roam free. Walk down to your private lakefront parcel for boating, fishing, swimming or lounging by the water. The ideal weekend getaway or year round retreat only 90 minutes GWB and close to area conveniences, amenities and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| George Ross Mackenzie Elem Sch | Eldred Junior-Senior High School | Eldred Junior-Senior High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | None |
| Utilities | Trash Collection Private |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1965 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3800-008-0-0001-102-000 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront,Water Access |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mohican Lake |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | GPS 2 Hollowaty Kosak Rd Glen Spey |
| High School | Eldred Junior-Senior High School |
| City | Lumberland |
| Senior Community Y/N | No |
| High School District | Eldred |
| Carport Y/N | No |
| Elementary School | George Ross Mackenzie Elem Sch |
| Property Attached Y/N | No |
| Tax Annual Amount | 5750 |
| Middle/Junior High School | Eldred Junior-Senior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Eldred |
| Elementary School District | Eldred |
| Tax Lot | 3800-008-0-0001-096 |
| PostalCity | Glen Spey |
| AttributionContact | 845-856-6629 |
| Year Built Effective | 2020 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,First Floor Full Bath,Open Kitchen,Walk Through Kitchen |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Combination,Hardwood,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,First Floor Full Bath,Open Kitchen,Walk Through Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Boat Slip,Dock |
|---|---|
| Fencing | Fenced,Full,Vinyl |
| Parking Features | Attached,Driveway |
| Water Source | Well |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Attached, Driveway |
| Foundation Details | Slab |
| Frontage Length | 30' x 75' |
| Waterfront Y/N | Yes |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Boat Slip,Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the